Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 21,049 48,868 2.3 1 min 33s 56%
(keyword) (not provided) 19,234 37,103 1.9 1 min 19s 66%
Facebook(social network) Facebook 1,823 2,647 1.5 23s 84%
(website) dialnet.unirioja.es 651 2,325 3.6 2 min 10s 47%
(website) revistas.colmex.mx 233 632 2.7 2 min 18s 58%
(website) scielo.org.mx 184 282 1.5 41s 73%
(website) www.scielo.org.mx 170 422 2.5 2 min 2s 38%
(website) es.wikipedia.org 162 368 2.3 2 min 13s 51%
(website) scholar.google.es 139 216 1.6 40s 65%
(website) scimagojr.com 94 138 1.5 31s 84%
Twitter(social network) Twitter 84 149 1.8 37s 65%
(website) researchgate.net 82 139 1.7 1 min 12s 68%
(website) cell.colmex.mx 78 339 4.3 3 min 47s 37%
(website) classroom.google.com 75 126 1.7 1 min 37s 64%
(website) campus.semipresencial.edu.uy 64 84 1.3 52s 77%
(website) es.m.wikipedia.org 62 161 2.6 1 min 38s 52%
(website) www.researchgate.net 48 115 2.4 49s 54%
(website) doaj.org 47 104 2.2 37s 30%
(website) www.scimagojr.com 44 98 2.2 1 min 2s 68%
(website) cercabib.ub.edu 42 89 2.1 2 min 20s 50%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.